Your search results

Orleans 4 Bedroom Homes For Sale Under $800,000

Posted by premierottawa on September 30, 2020
0

There are currently 29 homes for sale in Orleans that have 4 bedrooms and are priced under $800,000. In fact, 11 are under $700,000 and there are 7 priced under $600,000.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Click here to view all of the MLS listings for Orleans homes for sale.

Current MLS Listings for 4 Bedroom Homes For Sale Under $800,000 in Orleans

MLS # Address Dist Beds Baths Number of Garage Spaces List Price Year Built
1211921 844 Willow Ave Chatelaine Village 4 2 0 $449,900 1967
1212084 289 Cottonwood Cres Queenswood Heights South 4 3 1 $489,900 1983
1210327 1926 Markwell Cres Chateauneuf 4 3 1 $550,000 1984
1212031 1362 Fitzpatrick St Bilberry Creek; Queenswood Heights 4 3 2 $565,000 1984
1212425 1700 Cara Cres Pineridge 4 4 2 $575,000 1987
1210558 881 Champlain St Chatelaine Village 4 3 2 $585,000 1983
1204922 657 Apollo Way Pineridge 4 3 2 $595,000 1984
1211626 915 Gosnell Terr Gardenway 4 3 2 $618,900 2008
1211790 2083 Auburn Ridge Dr Chapel Hill South 4 3 2 $649,900 1997
1207165 218 Enclave Walk Chapel Hill South 4 4 2 $669,900 2015
1209904 714 Morningstar Way Chapel Hill South 4 3 2 $674,900 2013
1212594 6124 Creek Crossing St Chapel Hill South 4 3 2 $709,900 1998
1212265 2252 Grands-Champs Way Chapel Hill South 4 3 2 $714,900 2000
1211779 691 Everlasting Cres Avalon, Nottingate, Springridge 4 4 3 $715,000 2008
1211433 345 River Ridge Cres Bilberry Creek; Queenswood Heights 4 4 2 $749,000 1984
1210843 18 Birdseye Terr Avalon, Nottingate, Springridge 4 3 2 $749,900 2007
1208755 2101 Blue Willow Cres Chapel Hill South 4 3 2 $749,900 2002
1208488 707 Cezanne Cres Fallingbrook 4 4 2 $774,900 1987
1211801 109 Montargis Cir Avalon, Nottingate, Springridge 4 3 2 $775,000 2009
1208736 1387 Talcy Cres Fallingbrook 4 4 2 $799,900 1990
1211794 1978 Solano Terr Gardenway 4 4 2 $825,000 1998
1210345 30 Malachigan Cres Avalon, Nottingate, Springridge 4 3 2 $899,900 2019
1209852 412 Muirland Ave Avalon, Nottingate, Springridge 4 5 2 $899,900 2007
1210627 1828 Heatherstone Cres Avalon, Nottingate, Springridge 4 3 2 $1,000,000 2005
1194940 6770 Barsona Pl Orleans; Sunridge 4 4 4 $1,050,000 1988
1212073 6728 Notre Dame St Chateauneuf 4 3 2 $1,100,000 2020
1208785 4301 Innes Rd Queenswood Heights South 4 2 1 $1,200,000 1963
1196944 887 Potvin Ave Hiawatha Park; Convent Glen 4 4 2 $1,445,000 2011
1179153 2 Claver St 4 4 2 $1,980,000 2017

 

Compare Listings