Your search results

Kanata Townhouses For Sale – September 30

Posted by premierottawa on September 30, 2020
0

There are currently 45 townhouses for sale in the Kanata area. They range in price from $199,900 for a 3 bedroom townhouse at 520 Fenerty Crt #4 to $724,900 for a 3 bedroom townhouse at 812 Petra Pvt.

The average townhouse price in the Kanata area is $421,082 and the median price is $425,000.

The average days on market of a Kanata townhouse is 19 days and the median days on market is 5 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Click here to view all of the townhouses for sale in Kanata.

Townhouses For Sale in Kanata By Area

Beaverbrook – 5
Katimavik – 13
Glencairn/Hazeldean – 2
Bridlewood – 2
Kanata (North West) – 0
Kanata (North East) – 0
Kanata Lakes; Heritage Hills – 1
Morgan’s Grant/South March – 9
Rural Kanata (Central) – 0
Emerald Meadows/Trailwest – 13

By Number of Bedrooms in Kanata

1 Bed – 0
2 Beds – 10
3 Beds – 29
4 Beds –  6

Townhouses For Sale By Style

Row – 30
Semidetached – 5
Stack – 1-

Townhouses For Sale By Type

1 Level – 3
2 Storey – 33
3 Storey – 3
Bungalow – 3
Hi Ranch – 3
Split – 1
Other – 1

Current Kanata Listings

MLS # Address Area Beds Baths Number of Garage Spaces Year Built List Price
1199839 520 Fenerty Crt #4 Katimavik 2 2 0 1984 $199,900
1209761 400 Fenerty Crt #4 Katimavik 2 2 0 1983 $200,000
1200214 540 Fenerty Crt #8 Katimavik 2 2 0 1983 $209,900
1200231 240 Fenerty Crt #6 Katimavik 2 2 0 1983 $209,900
1198937 160 Fenerty Crt #4 Katimavik 3 2 0 1983 $214,900
1198742 120 Fenerty Crt #8 Katimavik 2 2 0 1984 $215,000
1197665 460 Fenerty Crt #3 Katimavik 3 2 0 1983 $224,900
1212530 212 Salter Cres Beaverbrook 3 2 0 1974 $299,000
1212301 98 Bujold Crt Katimavik 3 3 1 1984 $299,000
1208296 9 Chisholm Crt Beaverbrook 3 3 1 1975 $299,900
1212315 106 Barrow Cres Katimavik 3 3 0 1979 $299,900
1211918 109 Salter Cres Beaverbrook 2 2 0 1976 $300,000
1209833 20 Carmichael Crt Beaverbrook 4 2 0 1972 $315,000
1212353 74 Rutherford Way Beaverbrook 4 2 0 1970 $335,000
1212919 32 Almond Lane Katimavik 4 4 1 1986 $337,900
1212491 18 Mcdermot Crt Katimavik 3 2 0 1987 $339,900
1211326 10 Almond Lane Katimavik 3 3 1 1984 $349,000
1211694 185 Castlefrank Rd Glencairn/Hazeldean 3 2 0 1974 $350,000
1212890 31 Laurie Crt Glencairn/Hazeldean 3 1 0 1974 $359,900
1212296 103 Jackman Terr Katimavik 3 2 1 1993 $386,000
1212087 40d Jaguar Pvt Emerald Meadows/Trailwest 2 2 0 2020 $395,000
1210949 10a Jaguar Pvt Emerald Meadows/Trailwest 2 2 0 2019 $399,900
1211316 408 Rosingdale St Emerald Meadows/Trailwest 2 3 1 2015 $425,000
1206143 48 Robson Crt #13 Morgan’s Grant/South March 2 2 2 1994 $429,900
1203899 25 Helmsdale Dr Morgan’s Grant/South March 3 2 1 1996 $465,000
1211940 819 Tabaret St Emerald Meadows/Trailwest 3 3 1 2011 $469,900
1211235 331 Kingbrook Dr Bridlewood 3 3 1 2013 $479,000
1212238 10 Landover Cres Emerald Meadows/Trailwest 3 3 1 2000 $479,000
1212080 792 Summergaze St Emerald Meadows/Trailwest 3 3 1 2015 $480,000
1212610 528 Meadowcreek Cir Emerald Meadows/Trailwest 3 3 1 2013 $485,000
1212599 568 Cope Dr Emerald Meadows/Trailwest 3 3 1 2020 $499,000
1212754 12 Crownridge Dr Emerald Meadows/Trailwest 4 3 1 1994 $499,900
1211497 1465 Carronbridge Cir Emerald Meadows/Trailwest 3 4 1 2013 $508,900
1212721 578 Meadowcreek Cir Emerald Meadows/Trailwest 4 3 1 2013 $524,900
1210779 362 Hillsboro Pvt Emerald Meadows/Trailwest 3 2 1 2005 $525,000
1203174 11 Kalbrook St Morgan’s Grant/South March 3 3 1 1993 $549,900
1208196 813 Tabaret St Emerald Meadows/Trailwest 3 3 1 2011 $560,000
1212729 108 Blackdome Cres Kanata Lakes; Heritage Hills 3 4 1 1996 $574,900
1209779 62 Goldridge Dr Morgan’s Grant/South March 4 3 1 2000 $579,900
1211282 87 Shaughnessy Cres Morgan’s Grant/South March 3 3 1 1991 $599,000
1209550 264 Keyrock Dr Morgan’s Grant/South March 3 3 1 2013 $599,900
1210798 176 Goldridge Dr Morgan’s Grant/South March 3 2 1 2001 $599,900
1211911 30 Waterthrush Cres Bridlewood 3 3 2 1999 $650,000
1209115 9 Nelford Crt Morgan’s Grant/South March 3 3 1 1989 $699,900
1206538 812 Petra Pvt Morgan’s Grant/South March 3 3 1 2010 $724,900

Compare Listings