Your search results

Nepean Condos For Sale – September 30

Posted by premierottawa on September 30, 2020
0

There are currently 18 condos for sale in the Nepean area. They range in price from $239,000 for a 2 bedroom condo at 216 Viewmount Dr #318 to $700,000 for a 3 bedroom condo at 3105 Carling Ave #104.

The average condo price in the Nepean area is $357,717 and the median price is $354,950.

The average days on market of a Nepean condo is 17 days and the median days on market is 10 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Condos For Sale in Nepean By Area

Arlington Woods –
Barrhaven – 2
Barrhaven East – 2
Barrhaven On The Green – 0
Barrhaven, Cedargrove, Fraserdale – 0
Barrhaven; Heritage Park – 0
Barrhaven; Knollsbrook – 2
Barrhaven; Pheasant Run – 0
Barrhaven; Strandherd – 2
Borden Farm – 4
Boyce – 0
Briargreen – 0
Carleton Heights – 0
Cedarhill Estate – 0
Centrepointe – 2
Clearview – 0
Country Place – 0
Craig Henry/Woodvale –
Crystal Bay – 0
Davidson Heights – 0
Fisher Glen – 0
Fisher Heights – 0
Leslie Park – 2
Manordale – 0
Parkwood Hills – 1
Qualicum – 0
Stonehedge – 0
Tanglewood – 1
The Meadows – 0
Valley Stream – 0

By Number of Bedrooms in Nepean

1 Bed – 3
2 Beds – 14
3 Beds – 1
4 Beds –  0

Nepean Condos For Sale By Style

Condo – 13
Stacked – 5

Nepean Condos For Sale By Type

1 Level – 13
2 Level – 0
2 Storey – 4
3 Storey – 0
Hi Ranch – 0
Split – 0
Other – 1

Current Nepean Condo Listings

MLS# Address Area Beds Baths Number of Garage Spaces List Price Year Built
1211466 3100 Carling Ave #213 Barrhaven 2 1 1 $239,900 1971
1211635 3105 Carling Ave #104 Barrhaven 3 2 1 $700,000 1996
1206032 515 Stonefield Pvt #6 Barrhaven East 1 2 0 $359,900 2010
1207270 510 Stonefield Pvt #7 Barrhaven East 2 2 0 $369,900 2010
1199461 3684 Fallowfield Rd #215 Barrhaven; Knollsbrook 2 2 2 $349,900 2013
1210832 3684 Fallowfield Rd #115 Barrhaven; Knollsbrook 2 2 2 $369,000 2013
1210607 222 Chapman Mills Dr Barrhaven; Strandherd 2 3 0 $350,000 2007
1210851 391b Chapman Mills Dr Barrhaven; Strandherd 2 3 0 $374,900 2008
1211515 216 Viewmount Dr #318 Borden Farm 2 1 0 $239,000 1988
1211589 100 Grant Carman Dr #108 Borden Farm 2 2 1 $399,900 1990
1211577 100 Grant Carman Dr #311 Borden Farm 2 2 1 $419,900 1989
1209631 120 Grant Carman Dr #1211 Borden Farm 2 2 1 $445,000 2006
1211775 1 Meridian Pl #101 Centrepointe 1 2 1 $319,900 1999
1208814 1 Meridian Pl #309 Centrepointe 2 2 1 $369,900 1999
1210981 500 Claridge Dr #203 Leslie Park 1 1 1 $284,900 2010
1210811 1354 Guthrie St Leslie Park 2 2 0 $299,000 2003
1211455 49 Sherway Dr #1 Parkwood Hills 2 2 0 $248,000 1985
1210482 209 Woodfield Dr #B Tanglewood 2 2 0 $299,900 1987

Compare Listings