Your search results

Orleans Homes For Sale – September 30

Posted by premierottawa on September 30, 2020
0

There are currently 73 homes for sale in the Orleans area. They range in price from $115,000 for a 2 bedroom mobile home at 3535 St Joseph Blvd #24 to $1,980,000 for a 4 bedroom home at 2 Claver Street.

The average home price in the Orleans area is $711,983 and the median price is $674,900.

The average days on market of an Orleans house is 27 days and the median days on market is 8 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Click here to view all of the homes for sale in Orleans.

Houses For Sale in Orleans By Area

Avalon, Nottingate, Springridge – 18
Bilberry Creek; Queenswood Heights – 5
Chapel Hill – 2
Chapel Hill South – 8
Chateauneuf – 6
Chatelaine Village – 2
Fallingbrook – 3
Gardenway – 4
Hiawatha Park; Convent Glen – 2
Mer Bleue/Bradley Estates/Anderson Park – 2
Orleans; Sunridge – 4
Pineridge – 3
Queenswood Heights South – 4

Type of Homes For Sale in Orleans

1 and a Half Storey – 0
2 Storey – 44
3 Storey –
Bungalow – 14
Duplex Up and Down – 1
Hi Ranch – 0
Split – 5
Mobile – 1

Current Orleans Listings

MLS # Address Dist Beds Baths Number of Garage Spaces List Price Year Built
1179153 2 Claver St 4 4 2 $1,980,000 2017
1205576 20 Dunham St 2 1 1 $539,000 1961
1212407 1087 Charest Way Avalon, Nottingate, Springridge 3 3 2 $529,900 1999
1212061 239 Casa Grande Cir Avalon, Nottingate, Springridge 3 3 1 $584,900 2016
1212469 680 Decoeur Dr Avalon, Nottingate, Springridge 3 3 1 $599,900 2018
1210412 2094 Avebury Dr Avalon, Nottingate, Springridge 5 4 2 $599,900 2000
1212360 2126 Nantes St Avalon, Nottingate, Springridge 5 4 2 $675,000 2002
1211779 691 Everlasting Cres Avalon, Nottingate, Springridge 4 4 3 $715,000 2008
1212362 2172 Valin St Avalon, Nottingate, Springridge 6 4 2 $749,000 2006
1210843 18 Birdseye Terr Avalon, Nottingate, Springridge 4 3 2 $749,900 2007
1211801 109 Montargis Cir Avalon, Nottingate, Springridge 4 3 2 $775,000 2009
1211056 2010 Plainhill Dr Avalon, Nottingate, Springridge 5 4 2 $799,900 2007
1212152 2296 Mondavi St Avalon, Nottingate, Springridge 5 4 2 $839,000 2005
1210345 30 Malachigan Cres Avalon, Nottingate, Springridge 4 3 2 $899,900 2019
1209852 412 Muirland Ave Avalon, Nottingate, Springridge 4 5 2 $899,900 2007
1208891 2029 Dorima St Avalon, Nottingate, Springridge 5 2 1 $649,900 1970
1208358 825 Scala Ave Avalon, Nottingate, Springridge 3 3 2 $749,900 2002
1211773 778 Cabris Cres Avalon, Nottingate, Springridge 3 3 2 $764,900 2011
1207984 1939 Caprihani Way Avalon, Nottingate, Springridge 6 4 2 $799,900 2004
1210627 1828 Heatherstone Cres Avalon, Nottingate, Springridge 4 3 2 $1,000,000 2005
1212031 1362 Fitzpatrick St Bilberry Creek; Queenswood Heights 4 3 2 $565,000 1984
1210306 1532 Missyabit Dr Bilberry Creek; Queenswood Heights 3 3 1 $599,900 1981
1211433 345 River Ridge Cres Bilberry Creek; Queenswood Heights 4 4 2 $749,000 1984
1212812 185 Lacroix Ave Bilberry Creek; Queenswood Heights 3 2 0 $449,900 1968
1211080 1399 Jamison Ave Bilberry Creek; Queenswood Heights 3 2 0 $589,900 1967
1209553 1853 Windflower Way Chapel Hill 3 3 1 $579,900 1986
1205123 1820 Thornecrest St Chapel Hill 5 4 2 $899,900 1991
1207165 218 Enclave Walk Chapel Hill South 4 4 2 $669,900 2015
1209904 714 Morningstar Way Chapel Hill South 4 3 2 $674,900 2013
1212594 6124 Creek Crossing St Chapel Hill South 4 3 2 $709,900 1998
1212265 2252 Grands-Champs Way Chapel Hill South 4 3 2 $714,900 2000
1208755 2101 Blue Willow Cres Chapel Hill South 4 3 2 $749,900 2002
1211790 2083 Auburn Ridge Dr Chapel Hill South 4 3 2 $649,900 1997
1208888 2368 Page Rd Chapel Hill South 5 2 0 $689,900 1962
1210375 2687 Page Rd Chapel Hill South 5 3 0 $749,900 1974
1211925 1652 Kindersley Ave Chateauneuf 3 4 1 $489,900 1986
1210327 1926 Markwell Cres Chateauneuf 4 3 1 $550,000 1984
1212037 1871 Markwell Cres Chateauneuf 3 3 1 $574,900 1984
1212073 6728 Notre Dame St Chateauneuf 4 3 2 $1,100,000 2020
1210575 6662 Drolet St Chateauneuf 5 2 0 $649,900 1965
1209672 6356 Mattice Ave Chateauneuf 3 4 2 $689,900 1978
1210558 881 Champlain St Chatelaine Village 4 3 2 $585,000 1983
1211921 844 Willow Ave Chatelaine Village 4 2 0 $449,900 1967
1208488 707 Cezanne Cres Fallingbrook 4 4 2 $774,900 1987
1208736 1387 Talcy Cres Fallingbrook 4 4 2 $799,900 1990
1207287 3535 St Joseph Blvd #24 Fallingbrook 2 1 0 $115,000 1976
1211626 915 Gosnell Terr Gardenway 4 3 2 $618,900 2008
1212604 991 Serenity Ave Gardenway 5 4 2 $749,900 2001
1212486 1984 Scully Way Gardenway 5 4 2 $749,900 2002
1211794 1978 Solano Terr Gardenway 4 4 2 $825,000 1998
1212127 6428 Glen Knolls Dr Hiawatha Park; Convent Glen 3 2 1 $450,000 1981
1196944 887 Potvin Ave Hiawatha Park; Convent Glen 4 4 2 $1,445,000 2011
1211575 2699 Mer Bleue Rd Mer Bleue/Bradley Estates/Anderson Park 3 2 3 $624,900 1977
1207326 6081 Renaud Rd Mer Bleue/Bradley Estates/Anderson Park 3 2 0 $539,000
1207841 6594 Des Merles Lane Orleans; Sunridge 3 3 2 $549,000 1987
1194940 6770 Barsona Pl Orleans; Sunridge 4 4 4 $1,050,000 1988
1209783 1581 Belleterre St Orleans; Sunridge 3 3 1 $579,900 2000
1205809 1616 Belcourt Blvd Orleans; Sunridge 5 4 2 $889,900 2019
1212425 1700 Cara Cres Pineridge 4 4 2 $575,000 1987
1210697 915 Como Cres Pineridge 2 2 1 $525,000 1999
1204922 657 Apollo Way Pineridge 4 3 2 $595,000 1984
1212084 289 Cottonwood Cres Queenswood Heights South 4 3 1 $489,900 1983
1212758 132 Pimprenelle Terr Queenswood Heights South 3 4 2 $549,900 1987
1211399 1865 Leclair Cres Queenswood Heights South 3 3 2 $549,900 1988
1208785 4301 Innes Rd Queenswood Heights South 4 2 1 $1,200,000 1963

Compare Listings