Your search results

Nepean Homes For Sale – September 30

Posted by premierottawa on September 8, 2020
0

There are currently 73 homes for sale in the Nepean area. They range in price from $435,000 for a 4 bedroom home at 30 Hillview Road to $3,750,000 for a 6 bedroom home at 147 Winding Way.

The average home price in the Nepean area is $978,875 and the median price is $739,900.

The average days on market of an Nepean house is 57 days and the median days on market is 13 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Houses For Sale in Nepean By Area

Arlington Woods – 1
Barrhaven – 3
Barrhaven East – 12
Borden Farm – 2
Boyce – 1
Briargreen – 5
Carleton Heights – 4
Cedarhill Estate – 3
Clearview – 3
Crystal Bay – 5
Davidson Heights – 1
Fisher Glen – 3
Fisher Heights – 4
Leslie Park – 6
Manordale – 6
Parkwood Hills – 4
Qualicum – 1
Stonehedge – 1
The Meadows – 3
Valley Stream – 2

Type of Homes For Sale in Nepean

1 Half Story – 2
2 Storey – 48
3 Storey – 1
Bungalow – 17
Duplex Up and Down- 1
Hi Ranch – 1
Split – 3

Current Nepean Listings

Address Area Beds Baths Number of Garage Spaces List Price Year Built
1601 Ortona Ave Briargreen 3 1 1 $749,900 1948
1 Pineglen Cres Clearview 4 2 0 $614,900 1960
5 Elke Dr Arlington Woods 3 3 2 $649,900 1981
296 Broxburn Cres Barrhaven 5 4 1 $699,900 2011
833 Taradale Dr Barrhaven 4 3 2 $739,900 2007
117 Tartan Dr Barrhaven 4 4 2 $799,000 1989
116 Forest Water Way Barrhaven East 3 3 2 $579,900 2011
118 Amarillo Dr Barrhaven East 4 3 2 $699,900 2006
5 Pavona St Barrhaven East 5 4 2 $749,900 2002
130 Windhurst Dr Barrhaven East 4 3 2 $757,000 1998
166 Furness Way Barrhaven East 5 4 1 $799,900 2009
55 Greatwood Cres Barrhaven East 4 4 3 $895,000 2001
1 Penderbrook Ave Barrhaven East 5 5 2 $1,299,900 2003
1 Tradewinds Dr Barrhaven East 5 6 2 $1,800,000 2009
107 Winding Way Barrhaven East 5 6 3 $2,489,000 2017
201 Winding Way Barrhaven East 6 6 5 $2,999,999 1990
147 Winding Way Barrhaven East 6 6 4 $3,750,000 2010
1116 Normandy Cres Borden Farm 4 3 2 $939,900 1976
1796 Prince Of Wales Dr Briargreen 5 4 1 $1,074,900 1983
1761 Prince Of Wales Dr Briargreen 4 4 2 $1,099,000 1976
1530 Prince Of Wales Dr Briargreen 5 4 2 $1,150,000 1987
1059 Stormont St Briargreen 5 4 2 $1,290,000 1980
11 Spring Cress Dr Carleton Heights 3 3 3 $1,396,000 1985
8 Feather Sound Terr Carleton Heights 5 5 2 $1,398,800 1983
3 Burdock Grove Carleton Heights 5 3 2 $1,475,000 1984
46 Cedarhill Dr Carleton Heights 4 4 4 $2,188,000 1989
47 Pinetrail Cres Cedarhill Estate 3 3 1 $579,000 1985
36 Strathbury St Cedarhill Estate 4 4 2 $899,900 1992
30 Mattamy Pl Cedarhill Estate 6 5 2 $974,000 1997
16 Edenbrook Crt Clearview 4 4 2 $799,900
281 Grandview Rd Crestview 5 5 3 $2,990,000 1981
97 Beaver Ridge Fisher Glen 4 3 1 $550,000 1970
24 Flanders St Fisher Heights 3 3 2 $599,900 1987
234 Muskan St Fisher Heights 2 3 1 $599,900 2010
53 Kinetic Way Fisher Heights 4 4 2 $1,593,000 2020
20 Daventry Cres Leslie Park 3 2 1 $539,900 1995
34 Greenpointe Dr Leslie Park 4 4 1 $629,000 2001
135 Oakfield Cres Leslie Park 6 4 2 $699,999 2004
50 San Mateo Dr Leslie Park 4 3 2 $759,900 2003
483 Beatrice Dr Leslie Park 3 3 1 $799,990 2000
108 St Claire Ave Manordale 4 2 1 $589,900 1963
75 Granton Ave Manordale 3 1 1 $775,000 1953
115 Tower Rd Manordale 4 5 2 $1,339,000 2020
25 Withrow Ave Manordale 4 5 2 $1,345,000 2021
4 Fable St Parkwood Hills 3 4 2 $599,800 1984
33 Barrhaven Cres Parkwood Hills 4 3 2 $669,000 1977
137 Medhurst Dr Stonehedge 6 4 2 $700,000 1986
64 Florizel Ave Valley Stream 5 4 2 $600,000 1989
12 Smugglers Crt 3 3 2 $879,900 1974
61 Parkland Cres 5 7 2 $2,500,000 1984
8 Melville Dr Parkwood Hills 5 4 1 $999,000 2020
72 Maple Stand Way Barrhaven East 3 3 2 $799,900 2001
2 Glenbrook Way Boyce 4 3 1 $649,900 1968
30 Hillview Rd Crystal Bay 4 2 0 $435,000 1964
13 Roche Pl Crystal Bay 4 2 0 $699,900 1961
1 Herrington Crt Crystal Bay 5 3 1 $737,500 1963
79 Stillwater Dr Crystal Bay 5 3 1 $749,900 1964
8 Byers Crt Davidson Heights 5 4 2 $1,475,000 1997
33 Wallford Way Fisher Glen 3 3 1 $639,000 1961
28 Pickwick Dr Fisher Heights 3 3 1 $524,900 1988
14 Spinney Way Leslie Park 3 3 2 $664,888 2002
61 Granton Ave Manordale 4 2 1 $499,900 1953
139 Meadowlands Dr W Manordale 2 2 2 $584,900 1956
2 Ashdale Ave Qualicum 5 2 2 $698,888 1962
30 Revol Rd The Meadows 3 1 0 $459,900 1960
48 Vaan Dr The Meadows 2 1 0 $529,900
40 Rongail St The Meadows 3 2 2 $599,000
10 Laurentide Rd 3 2 0 $500,000 1961
506 Moodie Dr Valley Stream 5 2 0 $699,000 1958
52 Cleadon Dr Crystal Bay 4 2 1 $699,000 1962
69 Ashburn Dr Borden Farm 4 2 0 $620,000
4 Attwood Cres Fisher Glen 4 2 0 $595,000 1960
146 Larkin Dr Parkwood Hills 3 3 1 $499,900 1978

Compare Listings