Your search results

Nepean Townhouses For Sale – September 30

Posted by premierottawa on September 30, 2020
0

There are currently 39 townhouses for sale in the Nepean area. They range in price from $239,000 for a 3 bedroom townhouse at 85 Seyton Drive #A to $839,000 for a 3 bedroom townhouse at 45 Creek’s End Lane.

The average townhouse price in the Nepean area is $459,462 and the median price is $479,000.

The average days on market of a Nepean townhouse is 7 days and the median days on market is 4 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Townhouses For Sale in Nepean By Area

Arlington Woods – 1
Barrhaven – 1
Barrhaven East – 2
Barrhaven On The Green – 1
Barrhaven, Cedargrove, Fraserdale -4
Barrhaven; Heritage Park – 1
Barrhaven; Pheasant Run – 3
Barrhaven; Strandherd – 6
Borden Farm – 1
Boyce – 0
Briargreen – 0
Carleton Heights – 0
Cedarhill Estate – 0
Clearview – 0
Country Place – 1
Craig Henry/Woodvale – 1
Crystal Bay – 0
Davidson Heights – 0
Fisher Glen – 0
Fisher Heights – 0
Leslie Park – 11
Manordale – 0
Parkwood Hills – 0
Qualicum – 0
Stonehedge – 0
Tanglewood – 1
The Meadows – 0
Valley Stream – 1

By Number of Bedrooms in Nepean

1 Bed – 0
2 Beds – 4
3 Beds – 29
4 Beds –  6

Nepean Townhouses For Sale By Style

Row – 24
Semidetached – 15
Stack – 0

Nepean Townhouses For Sale By Type

1/1/2 Storey – 1
1 Level – 0
2 Storey – 34
3 Storey – 3
Hi Ranch – 1
Split – 0
Other – 0

Current Nepean Townhouse Listings

MLS # Address Area Beds Baths Number of Garage Spaces List Price Year Built
1211431 22 Burnetts Grove Cir Barrhaven; Pheasant Run 3 3 1 $489,900 1984
1212027 104 Valley Stream Dr #C Leslie Park 2 2 0 $290,000 1982
1212554 84 Markland Cres Barrhaven East 3 3 1 $399,900 1993
1211011 13 Barnstone Dr Barrhaven East 3 3 1 $479,900 2003
1212270 110 Pickwick Dr Barrhaven, Cedargrove, Fraserdale 3 3 1 $424,900 1987
1204475 54 Hummingbird Cres Barrhaven, Cedargrove, Fraserdale 3 3 1 $475,000 1986
1212513 322 Fergus Cres Barrhaven, Cedargrove, Fraserdale 3 3 1 $549,900 2015
1212000 742 Paul Metivier Dr Barrhaven; Strandherd 3 3 1 $499,900 2010
1210770 127 Shady Grove St Barrhaven; Strandherd 3 3 1 $524,500 2004
1210467 114 Tacom Cir Barrhaven; Strandherd 3 3 1 $525,000 2008
1211702 195 Mancini Way Barrhaven; Strandherd 3 3 1 $549,900 2015
1212649 25 Woodvale Green #B Craig Henry/Woodvale 3 2 0 $250,000 1980
1211945 474 Claridge Dr Leslie Park 3 2 1 $399,900 2003
1212386 160 Beatrice Dr Leslie Park 3 2 1 $424,900 2000
1212453 442 Claridge Dr Leslie Park 3 2 1 $424,900 2003
1212475 174 Claridge St Leslie Park 3 3 1 $449,000 2005
1210967 286 Berrigan Dr Leslie Park 3 3 1 $474,900 2003
1207034 396 Via Verona Ave Leslie Park 3 3 1 $487,900 2013
1209674 15 Banner Rd #L Tanglewood 3 2 0 $289,900 1978
1211610 85 Seyton Dr #A Valley Stream 3 2 0 $239,000 1970
1212115 3895 Old Richmond Rd #B 3 2 0 $289,900 1977
1211908 260 Serena Way Barrhaven; Strandherd 4 3 1 $499,900 2008
1211874 13 Fieldgate Dr Arlington Woods 3 3 1 $479,000 1978
1211734 45 Creek’s End Lane Barrhaven 3 4 2 $839,000 2001
1211727 14 Amherst Dr Barrhaven On The Green 3 2 1 $459,900 1979
1210708 106 Fraser Fields Way Barrhaven; Heritage Park 3 3 1 $569,000 2015
1212236 2 Dolan Dr Barrhaven; Pheasant Run 3 3 1 $439,900 1980
1210982 21 Dolan Dr Barrhaven; Pheasant Run 3 2 1 $449,900
1212160 618 Paul Metivier Dr Barrhaven; Strandherd 3 3 1 $499,900 2010
1211614 41 Sutcliffe Terr Leslie Park 3 2 1 $479,900 1999
1212054 27 Gleeson Way Leslie Park 3 3 1 $499,000 2002
1209556 34 Bowhill Ave Borden Farm 4 2 1 $435,000 1967
1208564 1302 Meadowlands Dr E Borden Farm 4 2 1 $510,000 1960
1211989 36 Southview Cres Borden Farm 4 2 1 $550,000 1965
1206751 89 Craig Henry Dr Country Place 4 3 1 $540,000 1974
1211276 403 Sadar Pvt Barrhaven, Cedargrove, Fraserdale 2 3 1 $389,900 2011
1212697 872 Longfields Dr Leslie Park 2 3 0 $339,900 2007
1212793 123 Wild Senna Way Leslie Park 2 4 1 $499,900 2014
1212778 71 Woodmount Cres Borden Farm 4 2 1 $499,800 1968

Compare Listings