Your search results

Orleans Condos For Sale – September 30

Posted by premierottawa on September 30, 2020
0

There are currently 13 condos for sale in the Orleans area. They range in price from $219,000 for a 2 bedroom condo at 325 Centrum Blvd #113 to $799,900 for a 2 bedroom condo at 200 Inlet Pvt #Ph1.

The average condo price in the Orleans area is $436,192 and the median price is $424,900.

The average days on market of an Orleans condo is 23 days and the median days on market is 19 days.

For more information call us at 613.369.5888 or email us at info@premierottawa.com.

Click here to view all of the MLS listings for Orleans condos for sale.

Condos For Sale in Orleans By Area

Avalon, Nottingate, Springridge – 1
Bilberry Creek; Queenswood Heights – 5
Chapel Hill South – 1
Chatelaine Village – 6

By Number of Bedrooms in Orleans

1 Bed – 5
2 Beds – 7
3 Beds – 1
4 Beds – 0

Orleans Condos For Sale By Style

Condo – 13
Stacked – 0

Orleans Condos For Sale By Type

1 Level – 13
2 Level – 0

Current Orleans Condo Listings

MLS # Address Area Beds Baths Number of Garage Spaces List Price Year Built
1211378 310 Centrum Blvd #303 Bilberry Creek; Queenswood Heights 1 1 1 $335,000 2012
1208322 310 Centrum Blvd #106 Bilberry Creek; Queenswood Heights 1 1 1 $335,000 2012
1201493 200 Inlet Pvt #103 Chatelaine Village 1 1 1 $424,900 2019
1209673 100 Inlet Pvt #206 Chatelaine Village 1 2 1 $429,900 2009
1209476 100 Inlet Pvt #706 Chatelaine Village 1 2 1 $450,000 2009
1208550 2210 Tenth Line Rd #8 Avalon, Nottingate, Springridge 2 2 0 $329,900 2013
1211531 325 Centrum Blvd #113 Bilberry Creek; Queenswood Heights 2 1 0 $219,000 1989
1211158 310 Centrum Blvd #107 Bilberry Creek; Queenswood Heights 2 2 1 $499,000 2012
1212307 315 Elizabeth Cosgrove Pvt #204 Chapel Hill South 2 2 1 $459,900 2017
1208221 30 Prestige Cir #5 Chatelaine Village 2 2 0 $368,000 2012
1210217 200 Inlet Pvt #802 Chatelaine Village 2 2 1 $625,000 2019
1199503 200 Inlet Pvt #Ph1 Chatelaine Village 2 2 1 $799,900 2019
1211084 340 Centrum Blvd #405 Bilberry Creek; Queenswood Heights 3 2 1 $395,000 1989

Compare Listings